|
Cross-Country Results
|
||||
| Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us |
Sun 19 Feb 2012Reigate Priory Park 10k |
Paul reports: "I ran the Reigate Priory Park 10k this morning. It
consisted of 4 laps and Douglas Josham came to show some support (cheers
mate). I ran it in 56.42 unofficial time. Mcc promotions are at Nonsuch
Park next Sunday as part of their 10k series." |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| Paul Cooper | SM | 00:56:42 | ||||
Sat 18 Feb 2012Brighton & Hove 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 164 | Sandhya Drew | L40 | 00:27:43 | |||
Sat 18 Feb 2012Lloyd Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 59 | Rupert Quested | M60 | 00:31:55 | |||
Sat 18 Feb 2012Nonsuch Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 134 | John Allen | M65 | 00:32:02 | |||
Sat 18 Feb 2012Riddlesdown 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 9 | Shaun Cooney | SM | 00:20:20 | |||
| 11 | Andy Alsleben | M40 | 00:20:39 | |||
| 15 | David Condon | SM | 00:21:32 | |||
| 42 | Chris Brooke | M60 | 00:27:45 | |||
Sat 18 Feb 2012Banstead Woods 5k parkrun |
Well done to Robert on another PB. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 2 | Roger Bryant | M40 | 00:18:40 | |||
| 3 | Robert Knight | SM | 00:18:41 | PB | ||
| 15 | Steve Cooney | M40 | 00:20:54 | |||
| 16 | Mary James | L35 | 00:20:57 | |||
| 21 | Andy Stalley | M45 | 00:22:21 | |||
| 38 | Martin Farrelly | SM | 00:23:59 | |||
| 47 | Jenny Sinfield | L35 | 00:24:28 | |||
| 64 | Ruth Cottam | L45 | 00:25:43 | |||
| 104 | Jim Knight | M55 | 00:31:39 | |||
Sat 18 Feb 2012Roundshaw Downs 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | Ercole Lugari | SM | 00:19:45 | |||
| 10 | Nigel Wood | M55 | 00:21:06 | |||
| 17 | Richard Fox | M40 | 00:22:04 | |||
| 24 | Martin Lloyd | M50 | 00:22:36 | |||
| 31 | Gary Thompson | M40 | 00:23:27 | |||
| 36 | Jason Smith | M40 | 00:24:21 | |||
| 48 | Richard Tanner | M45 | 00:25:20 | |||
| 78 | Paul Cooper | SM | 00:28:55 | |||
| 79 | Doug White | M60 | 00:29:14 | |||
| 84 | Prisca Abelo | L35 | 00:29:44 | |||
| 88 | Alison Fox | L45 | 00:30:36 | |||
| 96 | Rob Wilson | M75 | 00:33:04 | |||
| 109 | Dave Quickenden | M65 | 00:36:10 | |||
| 115 | Janet Nash | L50 | 00:37:51 | |||
| 118 | Alison Symonds-Tayler | L50 | 00:41:46 | |||
Sat 11 Feb 2012Surrey Men's League XC - Fixture 4 - Lloyd Park |
Results Index Full Results (corrected) Promotion! A splendid finish to the season, winning the final fixture in style, consolidating our 2nd place and gaining promotion to Division 3 for next season. It was a great turn-out of runners and supporters at Lloyd Park. If there had been a competition for largest and most vociferous support I think we would have won that as well. A big thank you to all who ran and braved the cold to cheer on the team. Match Points: Collingwood 161, Woking 240.5, Holland 257 Final Points: Woking 757.5, Collingwood 980, Holland 1117 Dulwich Runners and Ful-On-Tri were relegated from Div 2, so the Div
3 teams for next season are: Many thanks to all who contributed through the season: Neil, Ercole, Robert, Martin, Steve, Bill, Dean, Richard, Andy A, Shaun, Nigel, David, Andy S, Doug, Rupert, Roger, Andy R, Andrew G, Jason, and Paul. Sharpen up your spikes and studs for a return to Div 3 for the first time since 2002/3. Fixture 1 - 20 October 2012. I have not received amended results to date (17/02/12) so have corrected obvious mistakes in the full results myself. |
||||||
| Posn | Points | Name | Cat | Gun Time | Chip Time | PB? | |
| 2 | 2 | Neil Reissland | M45 | 00:29:25 | |||
| 9 | 9 | Ercole Lugari | SM | 00:32:20 | |||
| 12 | 12 | Robert Knight | SM | 00:32:32 | |||
| 15 | 15 | Martin Lloyd | M50 | 00:33:37 | |||
| 18 | 18 | Steve Cooney | M40 | 00:33:56 | |||
| 19 | 19 | Bill Walsh | M45 | 00:34:27 | |||
| 20 | 20 | Dean Cooper | SM | 00:34:35 | |||
| 21 | 21 | Richard Fox | M40 | 00:34:37 | |||
| 22 | 22 | Andy Alsleben | M40 | 00:34:45 | |||
| 23 | 23 | Shaun Cooney | SM | 00:34:56 | |||
| 27 | - | Nigel Wood | M55 | 00:36:26 | |||
| 31 | - | David Condon | SM | 00:37:35 | |||
| 38 | - | Andy Stalley | M40 | 00:39:26 | |||
| 57 | - | Doug White | M60 | 00:46:36 | |||
| 59 | - | Rupert Quested | M60 | 00:49:00 | |||
Sat 11 Feb 2012Surrey Ladies XC League - Fix 4 - West End Common |
Results Index Div 1 Results Div 1 Table Div 2 Results Div 2 Table Official results revised 18/02/12. Collingwood's 2 teams were 12th and 29th out of 31 on the day, and 3 scoring teams finished 15th, 32nd, and 45th out of 48 at the end of the season. Well done to the ladies and thanks to all those who took part through
the season - Mary, Jenny, Ruth, Annette, Sandhya, Karen, Kate, Elaine,
Cat, Gill, Lorraine, Rachel, and Alison. I believe this is the first time
we've had 3 scoring teams (albeit 2 scoring in only some fixtures), and
15th place is the highest finish since the 2006/7 season, when there were
fewer clubs competing. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 10 | Mary James | L35 | 00:34:23 | |||
| 39 | Jenny Sinfield | L35 | 00:39:19 | |||
| 80 | Ruth Cottam | L45 | 00:43:32 | |||
| 86 | Annette Helliwell | L50 | 00:44:20 | |||
| 100 | Sandhya Drew | L40 | 00:47:41 | |||
| 118 | Karen Weighall | L40 | 01:00:27 | |||
| 119 | Kate Knight | L50 | 01:07:58 | |||
Sat 11 Feb 2012Riddlesdown 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 24 | David Condon | SM | 00:26:22 | |||
Sat 11 Feb 2012Nonsuch Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | Roger Bryant | M40 | 00:18:47 | |||
| 24 | Andy Stalley | M45 | 00:22:18 | |||
| 98 | John Allen | M65 | 00:31:34 | |||
Sat 11 Feb 2012Roundshaw Downs 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 35 | Richard Tanner | M45 | 00:25:18 | |||
| 55 | Rachel Tanner | L40 | 00:27:45 | |||
| 56 | Marc Wood | M40 | 00:27:55 | |||
| 61 | Paul Cooper | SM | 00:29:05 | |||
| 80 | Prisca Abelo | L35 | 00:37:03 | |||
| 83 | Dave Quickenden | M65 | 00:38:34 | |||
| 84 | Janet Nash | L50 | 00:41:09 | |||
| 85 | Alison Symonds-Tayler | L50 | 00:44:29 | |||
Sat 4/Sun 5 Feb 2012Pilgrims Challenge - Overall |
Annette reports: "When it said on the forecast last week that it was going to snow I didn't really pay much attention! Mistake 1! I did expect it to be cold so had layers and was wrapped up well. I blagged a lift to the start which was really useful although it did mean I was going out with the 10am start; I've run the course before and don't mind being on my own so wasn't really too worried about that bit. But it was still colder than I expected so I added a layer fully expecting to take it off (along with my gloves and BVH woolly hat) well that wasn't to be, I was glued to them for the rest of the weekend it felt like! The route was mainly ok although I did manage to get someone lost! But in my defence it really wasn't on purpose! I don't mind being on my own but I found myself behind a random walker and he kept looking behind to see where I was and it was kind of freaking me out a bit and not concentrating! So when one of the guys from CP 3 caught up with me and said he was going to the finish I was glad to see him. We got to a junction without a sign and the instructions said take the steep path up the hill. It didn't look as familiar as I would have liked BUT the instructions were clear so off up the hill we went it was steep so I was quite slow and he headed off much more quickly, BAD news for him! Because it was the wrong turn! Someone had helpfully removed the sign pointing the other way! But I checked my phone GPS and decided to head back down the hill and found a helpful dog walker! (I wasn't the only one to go wrong here but it certainly added time to my day) BUT I NEVER SAW HIM AGAIN! Ooops! The rest of the day was fairly uneventful and I made it back in just over 7 hours! Not fast for some but a PB for me! I got back and got myself booked into see my favourite physio! Then sorted out my bed and grabbed a shower! They have some rather funky mixed showers there but the water was hot and there was enough of it to get us warm and clean again. Dinner was good and there was plenty of it! We had sort of arranged to meet a mate at the pub but by then it was dark and even colder and starting to SNOW! As much as I would have loved to have shared a jar with Cat and Josh it was not to be and I stayed to listen to an amazing story of one man's journey across the States! Funny what stays with you isn't it! Someone asked what James was thinking about during the long days and he told us that he thinks about what he will blog and planning his own funeral! I came back to this several times the next days during the LONG hours it took to get back to Farnham! Next day was a thick blanket of snow and since I had planned to start slowly that's exactly what I did! Last year I struggled till the check point at Ranmore and so had decided to walk up and run down till I got to that point and all went pretty well till I got to Box Hill at which point all went to hell! For those who don't know me I have Osteoporosis! This makes me a bit anxious about falling! Unsurprisingly! And the more anxious you are of course the more likely you are to fall! It took me almost 30 minutes to get down those steps by which time I was cold and really p****d off! The next bit was the long walk up Denbies to the check point and so I walked briskly to warm up and was happy to be able to get moving a bit after that point! The rest of the day was pretty uneventful although long and I decided by the last check point to ring my lift home and tell them to leave without me! I called my OH (not realising that the football was on!) and asked him to come and get me instead! Finally I finished at just over 9 hours! A 33 mile PW! BUT I still had a great time I still really enjoyed myself and I'll still be back next year! Hopefully without the snow!"
|
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 40 | Richard Fox |
M40 |
12:44:35 | |||
| 41 | Bill Walsh | M45 | 12:44:35 | |||
| 82 | Allan Rumbles | M40 | 14:41:49 | |||
| 115 | Annette Helliwell | L50 | 16:02:15 | |||
Sun 5 Feb 2012Pilgrims Challenge - Day 2 |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 40 | Richard Fox |
M40 |
06:50:55 | |||
| 41 | Bill Walsh | M45 | 06:50:55 | |||
| 88 | Allan Rumbles | M40 | 08:01:21 | |||
| 122 | Annette Helliwell | L50 | 09:00:10 | |||
Sat 4 Feb 2012Pilgrims Challenge - Day 1 |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 53 | Richard Fox |
M40 |
05:53:40 | |||
| 54 | Bill Walsh | M45 | 05:53:40 | |||
| 101 | Allan Rumbles | M40 | 06:39:58 | |||
| 121 | Annette Helliwell | L50 | 07:02:05 | |||
Sat 4 Feb 2012Grim Night Terror |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 373 | Cat Gaskell | SL | 01:00:45 | 01:00:40 | ||
Sat 4 Feb 2012East Surrey League - Fixture 2 - Wimbledon Common XC Relay |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 9 | Robert Knight Andy Alsleben Martin Lloyd Ercole Lugari |
SM M40 M50 SM |
00:11:12 00:12:56 00:12:00 00:11:14 00:46:22 |
|||
| 21 | Sandhya Drew Marina Murdoch Rupert Quested David Condon |
L40 L40 M60 SM |
00:16:03 00:17:36 00:16:19 00:13:06 01:03:04 |
|||
Sat 4 Feb 2012Thames Trot 50 |
Mel reports: "I ran the Thames Trot 50 miles on Sat. The course
started 3 miles outside Oxford and we followed the Thames path back to
Henley. It was a very early start as we drove to Henley, left the car
there then drove to the start. It was very cold waiting to satart the
race (-8). I eventually warmed up after about 5 miles. The course was
very pretty and flat apart from a few hills where the path left the riverside.
I was aiming to finish in around 10 hours, due to my recent form and stomach
pains, however it turned out to be a good day, no pains and a finish time
of 9 hours 9 mins. Good day at the office. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| Melanie Ross | L35 | 09:09:00 | ||||
Sat 4 Feb 2012Riddlesdown 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 8 | David Condon | SM | 00:20:45 | |||
Sat 4 Feb 2012Nonsuch Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 126 | John Allen | M65 | 00:31:22 | |||
Sat 4 Feb 2012Banstead Woods 5k parkrun |
Well done to Robert and Mary on new PBs. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 5 | Roger Bryant | M40 | 00:18:46 | |||
| 6 | Robert Knight | SM | 00:18:50 | PB | ||
| 8 | Shaun Cooney | SM | 00:19:36 | |||
| 12 | Steve Cooney | M40 | 00:19:55 | |||
| 15 | Mary James | L35 | 00:20:14 | PB | ||
| 28 | Andy Stalley | M45 | 00:22:27 | |||
| 29 | Martin Farrelly | SM | 00:22:32 | |||
| 37 | Jenny Sinfield | L35 | 00:23:38 | |||
| 53 | Ruth Cottam | L45 | 00:25:21 | |||
| 84 | Jim Knight | M55 | 00:29:10 | |||
| 99 | Gill Stalley | L45 | 00:32:49 | |||
| 103 | Kate Knight | L50 | 00:36:39 | |||
Sat 4 Feb 2012Roundshaw Downs 5k parkrun |
Well done to Neil and Ercole on a new CB and PB. Neil also reclaimed the M45 record from Vic Maughn. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 2 | Neil Reissland | M45 | 00:17:09 | CB | ||
| 3 | Ercole Lugari | SM | 00:18:42 | PB | ||
| 13 | Nigel Wood | M55 | 00:20:50 | |||
| 21 | Dean Cooper | SM | 00:21:38 | |||
| 52 | Rachel Tanner | L40 | 00:25:39 | |||
| 53 | Richard Tanner | M45 | 00:25:40 | |||
| 58 | Marc Wood | M40 | 00:27:14 | |||
| 60 | Cat Gaskell | SL | 00:27:56 | |||
| 70 | Lorraine Thomas | L40 | 00:29:13 | |||
| 71 | Douglas Josham | SM | 00:29:15 | |||
| 76 | Aimee Fox | JL14 | 00:31:29 | |||
| 77 | Alison Fox | L45 | 00:31:32 | |||
| 78 | Karen Weighall | L45 | 00:32:07 | |||
| 80 | Rupert Quested | M60 | 00:32:37 | |||
| 83 | Nicola Tarrant | SL | 00:32:55 | |||
Sun 29 Jan 2012The Perch |
Official times 29/01/12. 4 course bests today, probably helped by the course being somewhat less muddy than last year, the first running of the race on this course. Neil reports: "Sunday 29th January was the Perch XIII 6.25 mile run, hosted by Epsom Oddballs. Collingwood, as is the new usual, were out in force, with 17 finishers and a few more helping. Rachel, one of our new members, who has already very much been pulling her weight at the XC had to pull out after half way. And her husband Richard didn't look too good at the end either - that's one running bug I don't want to catch! John Allen, there in a supporting role, seemed to find a quick way of getting around the course, and as fast as I could run round, he was there waiting to cheer me on. Thank you John. I'm sure you cheered everybody else on as well and am sure they all thanked you too. To the race and a big shall-I-shan't-I wear my off road shoes. Having warmed up on a muddy part of the course with racing flats on, I opted to change 5 minutes before the start and wished I hadn't. Everybody that hadn't worn trail shoes wished they had. From the start, three headed away from me and I was determined not to repeat my disaster of last week (sorry, too little time) by following them too closely and burning out later on, so I did my own thing. One other whippet overtook me after about half a mile leaving me in 5th place. By 1.5 miles, whippet man had crashed and I reeled him in, followed by Mr 3 before the 3rd mile. So now I was in 3rd and leaving them behind. I spent the rest of the race in no-man's land watching from the clearings the one and only Danny Norman (AKA Josh's new BFF) jostling for 1st with the eventual winner. After the race, he said he wished he'd chosen trail shoes. So I bagged 3rd place (in my Collingwood vest, hoorah) and 1st V40. Prizes were shared (I'm all for sharing) so I got 1st V40. But a bit strange that someone I overtook, who came 4th has a medal with 3rd place on it! I absolutely loved the event. I knew so many people there that it felt like Roundshaw parkrun. The Flynns were there, as were the Chiltern Church lot. And the Mansion House cafe does a fantastic Victoria Sponge. They must have made a killing today. Very well organised and marshalled, but I did miss the finish funnel, as I'm sure Josh will delight in telling you. Oh, and one more thing - my medal says 10k - thanks Rupert for pointing that out! Covering both ends of the field, Kate ran a determined race, this after parkrun and XC yesterday and she promises to be on the track tomorrow." |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | Neil Reissland | M45 | 00:36:13 | |||
| 10 | Roger Bryant | M40 | 00:38:06 | |||
| 19 | Robert Knight | SM | 00:39:51 | |||
| 25 | Richard Fox | M40 | 00:40:56 | CB | ||
| 43 | Andy Randall | SM | 00:41:57 | |||
| 50 | Martin Lloyd | M50 | 00:42:35 | CB | ||
| 87 | Andy Stalley | M45 | 00:45:12 | |||
| 156 | Richard Tanner | M45 | 00:50:04 | |||
| 196 | Elaine Reid | L40 | 00:52:02 | |||
| 211 | Ruth Cottam | L45 | 00:53:06 | CB | ||
| 247 | Paul Cooper | SM | 00:55:22 | |||
| 293 | Alison Fox | L45 | 00:56:31 | |||
| 294 | Cat Gaskell | SL | 00:56:33 | |||
| 311 | Gill Stalley | L45 | 01:00:16 | |||
| 324 | Rupert Quested | M60 | 01:02:07 | CB | ||
| 350 | Karen Weighall | L40 | 01:06:56 | |||
| 381 | Kate Knight | L50 | 01:28:42 | |||
Sat 28 Jan 2012Battle Of Northampton Challenge |
Mel reports: "I was very nervous and anxious as I gathered with
the others at the start of the first ever Battle of Northampton Challenge.
I had decided if the pains in my stomach started then I would dnf and
cancel all marathons/ultra until I got myself sorted. Of course I wanted
to believe the pain would not reoccur, as I didn't want to cancel my planned
races. I took the whole run very easy and convinced myself if I did this
I would not have the pains. It seemed to work. No stomach pains, great!!
I was still getting some slight pain at the tops of both legs, but it
was bearable and not serious enough to cancel future runs at the moment. The facilities were good, race HQ being a gym, there were warm showers
and nice quiet changing rooms to use. After the event there was a raffle
and post-race massage. All the monies raised were donated to the local
hospice. I finished in 4 hours 23 mins, purposely not fast, but still
enough to bag me 4th lady! Robbie I think was around 6 hours." |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| Melanie Ross | L35 | 04:23:00 | ||||
| Rob Wilson | M75 | 06:00:00 | ||||
Sat 28 Jan 2012SEAA XC Champs |
Official results (part) 29/01/12. The first time we've run this course in Stanmer Park, Brighton. A nice course but tough. Some great long descents, but of course what goes down must go up. There were 2 particularly taxing uphills. For one of these it was debatable whether running or walking was the faster way up. 745 finishers for the men's race and 335 for the women. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| Ladies - 8k | ||||||
| 117 | Mary James | L35 | 00:36:56 | |||
| 273 | Cat Gaskell | SL | ||||
| 318 | Lorraine Thomas | L40 | ||||
| 335 | Kate Knight | L50 | ||||
| Men - 15k | ||||||
| 372 | Robert Knight | SM | 01:06:01 | |||
| 447 | Martin Lloyd | M50 | 01:08:40 | |||
| 541 | Andy Randall | SM | 01:11:55 | |||
| 582 | Bill Walsh | M45 | 01:14:19 | |||
| 606 | Nigel Wood | M55 | 01:15:47 | |||
| 693 | Jason Smith | M40 | 01:23:19 | |||
Sat 28 Jan 2012Roundshaw Downs 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 33 | Richard Tanner | M45 | 00:25:45 | |||
| 39 | Rachel Tanner | L40 | 00:26:34 | |||
| 45 | Paul Cooper | SM | 00:27:32 | |||
| 61 | Paul Booth | M55 | 00:30:16 | |||
| 63 | Rupert Quested | M60 | 00:31:13 | |||
| 70 | Aimee Fox | JL14 | 00:33:05 | |||
| 71 | Richard Fox | M40 | 00:33:09 | |||
| 80 | Nicola Tarrant | SL | 00:34:31 | |||
| 84 | Dominic Fox | JM14 | 00:39:31 | |||
Sat 28 Jan 2012Nonsuch Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 151 | John Allen | M65 | 00:31:58 | |||
Sat 28 Jan 2012Riddlesdown 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 15 | David Condon | SM | 00:22:44 | |||
| 35 | Doug White | M60 | 00:26:24 | |||
| 42 | Chris Brooke | M60 | 00:28:14 | |||
Sat 28 Jan 2012Banstead Woods 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 17 | Shaun Cooney | SM | 00:20:19 | |||
| 18 | Roger Bryant | M40 | 00:20:19 | |||
| 22 | Steve Cooney | M40 | 00:20:35 | |||
| 49 | Andy Stalley | M45 | 00:22:46 | |||
| 62 | Jenny Sinfield | L35 | 00:23:50 | |||
| 84 | Ruth Cottam | L45 | 00:25:48 | |||
| 114 | Sandhya Drew | L45 | 00:28:26 | |||
| 155 | Kate Knight | L50 | 00:37:48 | |||
Sat 21 Jan 2012Crystal Palace 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 65 | Rupert Quested | M60 | 00:30:05 | |||
Sat 21 Jan 2012Nonsuch Park 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 157 | John Allen | M65 | 00:32:20 | |||
Sat 21 Jan 2012Riddlesdown 5k parkrun |
Well done to Richard and Alison on course bests. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 2 | Richard Fox | M40 | 00:19:16 | CB | ||
| 7 | David Condon | SM | 00:21:42 | |||
| 30 | Doug White | M60 | 00:26:18 | |||
| 36 | Chris Brooke | M60 | 00:26:59 | |||
| 44 | Alison Fox | L45 | 00:27:56 | CB | ||
| 65 | Dominic Fox | JM14 | 00:36:11 | |||
Sat 21 Jan 2012Banstead Woods 5k parkrun |
||||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | Roger Bryant | M40 | 00:19:13 | |||
| 6 | Robert Knight | SM | 00:19:29 | |||
| 12 | Steve Cooney | M40 | 00:20:33 | |||
| 14 | Andy Alsleben | M40 | 00:20:41 | |||
| 22 | Mary James | L35 | 00:21:35 | |||
| 28 | Andy Stalley | M45 | 00:22:35 | |||
| 38 | Jenny Sinfield | L35 | 00:23:43 | |||
| 97 | Sandhya Drew | L45 | 00:28:54 | |||
| 101 | Gill Stalley | L45 | 00:29:10 | |||
| 102 | Martin Farrelly | SM | 00:29:13 | |||
| 116 | Jim Knight | M55 | 00:31:07 | |||
| 134 | Kate Knight | L50 | 00:39:16 | |||
Sat 21 Jan 2012Roundshaw Downs 5k parkrun |
Well done to Dean on a CB by 18s, Lorraine on a PB by 41s, and Paul B on a PB by 1:25. |
|||||
| Posn | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | Dean Cooper | SM | 00:20:14 | CB | ||
| 8 | Martin Lloyd | M50 | 00:21:03 | |||
| 10 | Nigel Wood | M55 | 00:21:21 | |||
| 34 | Richard Tanner | M45 | 00:24:30 | |||
| 48 | Rachel Tanner | L40 | 00:26:53 | |||
| 56 | Paul Booth | M55 | 00:27:31 | PB | ||
| 57 | Lorraine Thomas | L40 | 00:27:40 | PB | ||
| 62 | Paul Cooper | SM | 00:27:54 | |||
| 67 | Douglas Josham | SM | 00:30:12 | |||
| 71 | Alex Helliwell | SM | 00:30:32 | |||
| 76 | Karen Weighall | L45 | 00:31:05 | |||
Sun 15 Jan 2012Winter Tanners 30 |
Andy reports: "I chose to run the 30 miles of the Winter Tanners today having run only one ten miler since June. Some said I was silly, some said I was stupid and Gill said I was .......... Well you can guess what she thought! Not actually printable! Anyway, the new route this year, was for me, the best route I have run in either the Winter or old Summer Tanners; it was an excellent course, run with good conditions under foot. It was freezing at the start, but five degrees by the finish, on a route that went out under the North Downs and came back on top of it, starting and finishing from a car park in Leatherhead. There were some familiar parts of the route and some new sections which went past some lovely houses with great views. The ‘route narrative’ was excellent, so no detours off route this time. I decided to do a jog/walk strategy from the start, walking up anything that looked like a hill. Even though I started at 8am, I took a torch with me as I was worried about locking up completely and finishing after dark! However, taking it sensibly, I was able to run well, much better than I could ever hope for. I never tired, but was stiffening from 21 miles onwards. I was aiming for sub-7 hours, but was heading towards sub-6, so pushed on over the last few miles and finished in 5:56! I was delighted with that time and ever more delighted to be back on the marathon trail again. Even more delighted than that, I can still walk this evening, if not too comfortably; tomorrow might be different though! Richard and Bill started much later than me, yet they still managed to cruise past me in the last couple of miles, obviously having a good run." Allan reports: ""It was the Tanners today. First run back since
injury & furthest I'd run since then was 5 miles. So it was tough,
but a run-walk got me round in just under 8hrs. Shocking time but it's
done & dusted."
|
||||||
| Posn | Points | Name | Cat | Gun Time | Chip Time | PB? | |
| Richard Fox Bill Walsh |
M40 M45 |
05:18:00 | |||||
| Andy Stalley | M45 | 05:56:00 | |||||
| Steve Cooney | M40 | 06:20:00 | |||||
| Allan Rumbles | M40 | 07:59:00? | |||||
Sat 14 Jan 2012Surrey Men's League XC - Fixture 3 - Lloyd Park |
Results Index Div 4 Scorers Div 3 & 4 Results Div 4 Table Revised official results 16/01/12. Thanks and well done all. An excellent performance - Collingwood won the fixture on 155 pts and move up to 2nd place after 3 fixtures.
|
||||||
| Posn | Points | Name | Cat | Gun Time | Chip Time | PB? | |
| 3 | 3 | Neil Reissland | M45 | 00:29:26 | |||
| 6 | 6 | Roger Bryant | M40 | 00:31:38 | |||
| 10 | 10 | Ercole Lugari | SM | 00:32:28 | |||
| 11 | 11 | Martin Lloyd | M50 | 00:32:44 | |||
| 16 | 16 | Richard Fox | M40 | 00:33:24 | |||
| 18 | 18 | Robert Knight | SM | 00:33:29 | |||
| 19 | 19 | Andy Randall | SM | 00:33:32 | |||
| 23 | 23 | Steve Cooney | M40 | 00:34:05 | |||
| 24 | 24 | Dean Cooper | SM | 00:34:10 | |||
| 25 | 25 | Andy Alsleben | M40 | 00:34:17 | |||
| 26 | - | Bill Walsh | M45 | 00:34:18 | |||
| 30 | - | Shaun Cooney | SM | 00:34:52 | |||
| 34 | - | Nigel Wood | M55 | 00:35:13 | |||
| 51 | - | Andrew Griffin | M50 | 00:38:28 | |||
| 60 | - | Andy Stalley | M45 | 00:39:40 | |||
| 65 | - | Jason Smith | M40 | 00:40:42 | |||
| 74 | - | Paul Cooper | SM | 00:46:43 | |||
| 78 | - | Rupert Quested | M60 | 00:50:19 | |||
Sat 14 Jan 2012Surrey Ladies' League XC - Fixture 3 - Farthing Downs |
