|
Cross-Country Results
|
||||
| Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us |
| Surrey League Mens Division 4 Teams for 2003/2004 | |
| Collingwood AC (COL) | Sutton & District AC (SUT) |
| Dulwich Park Runners (DPR) | Vets AC (VAC) |
| Lingfield Running Club (LRC) | Waverley Harriers (WAV) |
| Redhill Surrey Beagles (RSB) | 26.2 RRC (26.2) |
| Runnymede Runners (RUN) | |
Sat 28 Feb
2004 |
Results
index Full
Results
10k for the men and 5k for the ladies in a
cold but not too muddy Lloyd Park. It was only a small
field for the ladies race but Ann ran well to finish 3rd. |
|||
| Place | Pts | Name | Time | |
| 1 | Andy Flett | 00:37:43 | ||
| 11 | Martin Lloyd (M40) | 00:42:31 | ||
| 15 | Rob Mothersole (M40) | 00:43:25 | ||
| 37 | Tony Gallagher (M40) | 00:48:15 | ||
| 3 | Ann Mothersole | 00:25:13 | ||
Sun 15 Feb
2004 |
Results
index It sounds like there was plenty of fun and games on this off-road 28 miler. History was made apparently, as not one of the Collingwood crew managed to get themselves lost this year, a first in this race. This was probably helped by the constant phone contact between 2 of the groups for assistance on the correct route. |
|||
| Place | Pts | Name | Time | |
| Paul Reed | 05:46:00 | |||
| Bob Chart | 05:46:00 | |||
| Maeve Tomlinson | 06:09:00 | |||
| Terry Fogarty (M50) | 06:09:00 | |||
| Terry Bridger (M50) | ||||
| Thomas Wilkie (M50) | 07:14:00 | |||
| Keith Robbins (M50) | 07:14:00 | |||
| Rob Wilson (M60) | 07:14:00 | |||
Sat 7 Feb 2004 |
Results
index Full
Results and Table
A good turn out of 5 to make a full team for
the Ladies' final league fixture at Lloyd Park. The park
was a little muddy after the recent rain. |
|||
| Place | Pts | Name | Time | |
| 33 | 32 | Ann Mothersole (L40) | 00:27:56 | |
| 39 | 38 | Maeve Tomlinson | 00:28:37 | |
| 104 | 103 | Gina FitzGerald (L40) | 00:35:26 | |
| 111 | 110 | Sheila Twomey | 00:38:11 | |
| 112 | 111 | Moira Twomey-Johnson | 00:43:47 | |
Sat 7 Feb 2004 |
Results
index Full
Results
A different story for the final men's fixture
at Wimbledon Common. The course was a 2 lap one that we
have run before for a Sth of the Thames race. It was mostly
flat with just one sharp downhill and uphill on each lap.
The big disappointment was that there were only 8 runners.
Any chance of catching 2nd place in the event of Lingfield
having some non-starters, evaporated there. It was disappointing
to finish the league season with a whimper. Final Standings: |
|||
| Place | Pts | Name | Time | |
| 1 | 1 | Andy Flett | 00:30:00 | |
| 11 | Keith Dunning (M40) | 00:34:13 | ||
| 12 | Martin Lloyd (M40) | 00:34:19 | ||
| 14 | Rob Mothersole (M40) | 00:34:39 | ||
| 27 | Adam Strong | 00:36:53 | ||
| 39 | Tony Gallagher (M40) | 00:37:49 | ||
| 44 | Chris FitzGerald (M40) | 00:39:41 | ||
| 54 | John Allen (M50) | 00:42:57 | ||
Sat 10 Jan
2004 |
Results
index 3 laps on Farthing Downs that was allegedly
5.1 miles, but probably more like 5.4. This was the same
course as we did last year, but a little muddy rather
than the icy conditions of last time. |
|||
| Place | Pts | Name | Time | |
| 1 | 1 | Andy Flett | 00:35:46 | |
| 3 | 3 | Dan Gillett | 00:37:43 | |
| 10 | 10 | Keith Dunning | 00:40:10 | |
| 13 | 13 | Martin Lloyd (M40) | 00:41:00 | |
| 20 | 20 | Rob Mothersole (M40) | 00:41:43 | |
| 28 | 28 | Adam Strong | 00:43:58 | |
| 37 | 37 | Tony Gallagher (M40) | 00:45:57 | |
| 40 | 40 | Chris FitzGerald (M40) | 00:47:03 | |
| 44 | 44 | Terry Bridger (M50) | 00:47:35 | |
| 50 | 48 | Peter Smith (M50) | 00:48:04 | |
| 67 | -- | John Allen (M50) | 00:52:02 | |
| 73 | -- | Rob Wilson (M60) | 00:54:22 | |
Sat 10 Jan
2004 |
Results index
Full Results
Table
At the end of the first lap, Maeve was heading
Ann and then Mel, but by the finish, positions had changed.
Ann managed to reverse the result from the first league
race where Mel beat her, and Mel |
|||
| Place | Pts | Name | Time | |
| 40 | 40 | Ann Mothersole (L40) | 00:26:36 | |
| 49 | 49 | Melanie Johnstone | 00:27:36 | |
| 53 | 53 | Maeve Tomlinson | 00:27:53 | |
| 92 | 92 | Gina FitzGerald (L40) | 00:30:43 | |
Sat 3 Jan 2004 |
Results
index Full
Results
In the Men's race it was 6 to score, so we
had enough for a team. Andy was hoping to beat ex-member
Paul Stevens, but found Paul using him as a pacemaker
and overtaking towards the end of the race to finish one
place ahead. |
|||
| Place | Pts | Name | Time | |
| 30 | 24 | Andy Flett | 00:45:50 | |
| 58 | 50 | Dan Gillett | 00:48:30 | |
| 93 | 78 | Martin Lloyd (M40) | 00:52:31 | |
| 99 | 83 | Keith Dunning | 00:53:04 | |
| 149 | 120 | Chris FitzGerald (M40) | 01:01:56 | |
| 156 | 124 | Bob Chart | 01:04:39 | |
| 158 | -- | John Allen (M50) | 01:05:04 | |
Sat 3 Jan 2004 |
Results
index Full
Results
A cold Lloyd Park - only 3 degrees - plus a
chilly wind. It was muddy enough for a real cross-country
but not as muddy as the park sometimes gets. |
|||
| Place | Pts | Name | Time | |
| 52 | Maeve Tomlinson | 00:41:19 | ||
| 62 | Melanie Johnstone | 00:42:27 | ||
| 79 | Gina FitzGerald (L40) | 00:48:55 | ||
Sat 13 Dec 2003 |
Results
index We had only 2 ladies for our team on this occasion
unfortunately, for this 6k and a bit in Lightwater Country
Park. A lovely course of 1 small lap and 2 large ones
with a few muddy sections, but mostly good ground. |
|||
| Place | Pts | Name | Time | |
| 31 | 31 | Maeve Tomlinson | 00:30:09 | |
| 93 | 93 | Gina FitzGerald | 00:36:41 | |
Sat 13 Dec 2003 |
Results
index
Full
Results
2 laps in Richmond Park, from Kingston Gate.
A nice XC course. A few hills but nothing too demanding.
A little muddy underfoot in places but not too heavy. |
|||
| Place | Pts | Name | Time | |
| 2 | 2 | Dan Gillett | 00:31:05 | |
| 8 | 8 | Martin Lloyd (M40) | 00:33:26 | |
| 11 | 11 | Keith Dunning | 00:33:43 | |
| 16 | 16 | Rob Mothersole (M40) | 00:34:27 | |
| 30 | 30 | Adam Strong | 00:36:12 | |
| 32 | 32 | Tony Gallagher (M40) | 00:36:41 | |
| 45 | 44 | Terry Fogarty (M50) | 00:38:22 | |
| 50 | 47 | Pete Smith (M50) | 00:38:46 | |
| 58 | 55 | Chris FitzGerald (M40) | 00:39:57 | |
| 62 | 59 | Chris Brooke (M50) | 00:41:09 | |
| 76 | -- | John Allen (M50) | 00:44:00 | |
| 80 | -- | Thomas Wilkie (M50) | 00:44:34 | |
Sat 22 Nov 2003 |
Results
index Full
Results Dan reports: at last a proper cross country
- wet, cold & muddy. |
|||
| Place | Pts | Name | Time | |
| 4 | Dan Gillett | 01:00:41 | ||
| 44 | Terry Fogarty (M50) | 01:14:06 | ||
Sat 8 Nov 2003 |
Results
index Full
Results A one lap, 5 mile course, similar to the
regular Near As Dammit 10k on the downs. Not much mud,
just the fresh cow pats to negotiate, and a cold wind. |
|||
| Place | Pts | Name | Time | |
| 11 | Andy Flett | 00:29:28 | ||
| 59 | Martin Lloyd (M40) | 00:33:34 | ||
| 77 | Keith Dunning | 00:34:45 | ||
| 98 | Terry Fogarty (M50) | 00:36:32 | ||
| 104 | Tony Gallagher (M40) | 00:37:24 | ||
Sat 25 Oct 2003 |
Results
index We just about scraped together a men's team
for the 2 laps of Lloyd Park. The park is still rock hard
as we haven't had much rain, but I'm sure that will change
before our next visit. The weather was chilly and still
a bit windy, but not as bad as last week at Epsom Downs. |
|||
| Place | Pts | Name | Time | |
| 11 | 11 | Dan Gillett | 00:31:29 | |
| 24 | 22 | Martin Lloyd (M40) | 00:33:48 | |
| 39 | 32 | Keith Dunning | 00:35:22 | |
| 63 | 46 | Maeve Tomlinson | 00:39:31 | |
| 65 | -- | Terry Fogarty (M50) | 00:40:05 | |
Sun 19 Oct 2003 |
Results
index Maeve and Keith found the pace of the group
a little slow so pushed on to leave the others in their
wake. |
|||
| Place | Pts | Name | Time | |
| Maeve Tomlinson | 06:22:00 | |||
| Keith Robbins (M50) | 06:22:00 | |||
| Doug White (M50) | 07:42:00 | |||
| Thomas Wilkie (M50) | 07:42:00 | |||
| Rob Wilson (M60) | 07:42:00 | |||
Sat 18 Oct 2003 |
Results
index A disappointing start to the Surrey League.
We just about managed to scrape together 10 starters,
but only finished 9 - Adam Strong pulled out towards the
end of the first lap. |
|||
| Place | Pts | Name | Time | |
| 1 | 1 | Andy Flett | 00:33:36 | |
| 3 | 3 | Dan Gillett | 00:35:03 | |
| 10 | 10 | Rob Mothersole (M40) | 00:37:51 | |
| 14 | 14 | Martin Lloyd (M40) | 00:38:43 | |
| 32 | 31 | Chris FitzGerald (M40) | 00:41:37 | |
| 38 | 37 | Terry Fogarty (M50) | 00:42:01 | |
| 55 | 50 | Bob Chart | 00:44:29 | |
| 63 | 53 | Tim Anderson (M40) | 00:47:12 | |
| 74 | 59 | John Allen (M50) | 00:49:58 | |
| Posn | Score | Name | Category | Club | Time |
| 1 | 1 | A FLETT | S | COL | 33.36 |
| 2 | 2 | R TREADWELL | V | RSB | 34.01 |
| 3 | 3 | D GILLETT | S | COL | 35.03 |
| 4 | 4 | J TIMMS | S | RUN | 35.47 |
| 5 | 5 | D CRIMMEN | S | 26.2 | 35.58 |
| 6 | 6 | I GREENAWAY | S | LIN | 37.17 |
| 7 | 7 | S WATKINS | S | 26.2 | 37.19 |
| 8 | 8 | J GARNER | S | LIN | 37.29 |
| 9 | 9 | T CASEY | V | RUN | 37.49 |
| 10 | 10 | R MOTHERSOLE | V | COL | 37.51 |
| 11 | 11 | A EDWARDS | V | WAV | 38.10 |
| 12 | 12 | P CLARKE | V | WAV | 38.24 |
| 13 | 13 | N BUSH | S | RSB | 38.40 |
| 14 | 14 | M LLOYD | V | COL | 38.43 |
| 15 | 15 | D PROUD | V | LIN | 39.24 |
| 16 | 16 | R WOOTEN | S | 26.2 | 39.30 |
| 17 | - | G BRADBURY | V | VAC Guest | 39.35 |
| 18 | 17 | P ROGERS | V | DPR | 39.47 |
| 19 | 18 | G ENGLISH | V | LIN | 39.51 |
| 20 | 19 | F HILL | S | DPR | 39.53 |
| 21 | 20 | K FENNELLY | V | VAC | 39.56 |
| 22 | 21 | A MATSON | V | LIN | 40.09 |
| 23 | 22 | R PANK | V | LIN | 40.15 |
| 24 | 23 | I BEETON | S | WAV | 40.17 |
| 25 | 24 | M SIMMONS | V | 26.2 | 40.27 |
| 26 | 25 | T THORNE | V | 26.2 | 40.47 |
| 27 | 26 | K HARRIS | V | 26.2 | 40.51 |
| 28 | 27 | D WILSON | V | 26.2 | 40.52 |
| 29 | 28 | C HIDE | V | VAC | 41.01 |
| 30 | 29 | R BUSHELL | S | LIN | 41.20 |
| 31 | 30 | J TURNER | V | DPR | 41.27 |
| 32 | 31 | C FITZGERALD | V | COL | 41.37 |
| 33 | 32 | R GIBBINS | S | 26.2 | 41.40 |
| 34 | 33 | N ASHBEE | S | LIN | 41.44 |
| 35 | 34 | R CHINN | V | LIN | 41.46 |
| 36 | 35 | S ECCLES | V | DPR | 41.52 |
| 37 | 36 | T PAGAN | V | DPR | 41.52 |
| 38 | 37 | T FOGARTY | V | COL | 42.02 |
| 39 | 38 | P ALLEN | V | LIN | 42.17 |
| 40 | 39 | D SUMMERS | V | 26.2 | 42.18 |
| 41 | 40 | D BATT | S | 26.2 | 42.33 |
| 42 | 41 | L RUIZ | V | DPR | 42.48 |
| 43 | - | R MOIR | V | LIN | 42.56 |
| 44 | 42 | B PEARCE | S | DPR | 43.08 |
| 45 | - | M MULHOLLAND | S | LIN | 43.11 |
| 46 | 43 | D SMITH | V | VAC | 43.15 |
| 47 | 44 | P JACKSON | S | S | 43.27 |
| 48 | - | M GIFFIN | V | 26.2 | 43.56 |
| 49 | - | G PARSONS | S | 26.2 | 43.57 |
| 50 | 45 | J GALE | S | DPR | 44.08 |
| 51 | 46 | R FRANKLIN | V | DPR | 44.15 |
| 52 | 47 | J DURBIN | S | DPR | 44.17 |
| 53 | 48 | L PHILLIPS | V | WAV | 44.20 |
| 54 | 49 | R HARDY | V | WAV | 44.21 |
| 55 | 50 | B CHART | S | COL | 44.29 |
| 56 | - | M BASSETT | V | DPR | 44.38 |
| 57 | 51 | H DRAKE | S | RUN | 44.44 |
| 58 | - | S ILES | V | LIN | 44.55 |
| 59 | 52 | A STILLWELL | S | WAV | 45.07 |
| 60 | N/S | M MEARS | WAV | 45.29 | |
| 61 | - | A HINDMARCH | S | LIN | 45.35 |
| 62 | - | V ROBINSON | V | 26.2 | 46.50 |
| 63 | 53 | T ANDERSON | V | COL | 47.12 |
| 64 | 54 | G MEALING | V | RUN | 47.25 |
| 65 | - | K VEJDANI | V | LIN | 47.27 |
| 66 | - | M CRIMMEN | V | 26.2 | 47.35 |
| 67 | 55 | A JACKSON | V | VAC | 48.00 |
| 68 | 56 | D DEVEY | V | VAC | 49.00 |
| 69 | - | D HARRIS | V | DPR | 49.09 |
| 70 | - | G ANTHONY | V | LIN | 49.27 |
| 71 | 57 | D McCAUSLAND | V | VAC | 49.31 |
| 72 | - | E HUDSON | V | 26.2 | 49.39 |
| 73 | 58 | L KENT | V | WAV | 49.50 |
| 74 | 59 | J ALLEN | V | COL | 49.58 |
| 75 | - | N SUNDERLAND | V | 26.2 | 50.11 |
| 76 | - | G MAY | V | LIN | 50.55 |
| 77 | 60 | M HENNESSEY | V | RUN | 51.15 |
| 78 | 61 | G CROSSAN | V | RUN | 51.21 |
| 79 | 62 | W CLAPHAM | V | VAC | 51.42 |
| 80 | 63 | R DRAKE | V | RUN | 52.52 |
| COL | DPR | LRC | RSB | RUN | SUT | VAC | WAV | 26.2 | ||
| 1 | 1 | 17 | 6 | 2 | 4 | 77 | 20 | 11 | 5 | |
| 2 | 3 | 19 | 8 | 13 | 9 | 77 | 28 | 12 | 7 | |
| 3 | 10 | 30 | 15 | 77 | 51 | 77 | 43 | 23 | 16 | |
| 4 | 14 | 35 | 18 | 77 | 54 | 77 | 55 | 44 | 24 | |
| 5 | 31 | 36 | 21 | 77 | 60 | 77 | 56 | 48 | 25 | |
| 6 | 37 | 41 | 22 | 77 | 61 | 77 | 57 | 49 | 26 | |
| 7 | 50 | 42 | 29 | 77 | 63 | 77 | 62 | 52 | 27 | |
| 8 | 53 | 45 | 33 | 77 | 77 | 77 | 77 | 58 | 32 | |
| 9 | 59 | 46 | 34 | 77 | 77 | 77 | 77 | 77 | 39 | |
| 10 | 77 | 47 | 38 | 77 | 77 | 77 | 77 | 77 | 40 | |
| TOTAL | 335 | 358 | 224 | 631 | 533 | 770 | 552 | 451 | 241 | 4095 |
| MATCH POSN | 3 | 4 | 1 | 8 | 6 | 9 | 7 | 5 | 2 | |
| B/FWD | ||||||||||
| LEAGUE TOTAL | 659 | 654 | 420 | 1178 | 1008 | 1318 | 1020 | 861 | 456 | |
| LEAGUE POSN | 3 | 4 | 1 | 8 | 6 | 9 | 7 | 5 | 2 |
Sat 18 Oct 2003 |
Results
index Full Results (Excel file)
The first fixture of the Ladies Surrey League
XC season and the first Collingwood Ladies team taking
part for many a year. |
|||
| Place | Pts | Name | Time | |
| 41 | Melanie Johnstone | 00:28:23 | ||
| 42 | Ann Mothersole (L40) | 00:28:26 | ||
| 60 | Maeve Tomlinson | 00:29:43 | ||
| 114 | Gina FitzGerald (L35) | 00:34:43 | ||
| 122 | Sheila Twomey | 00:36:07 | ||
| 129 | Moira Twomey-Johnson | 00:38:48 | ||
Sat 4 Oct 2003 |
Results
index Our first entry of a Ladies team in the East
Surrey League competition. Unfortunately we couldn't quite
manage a full team, but Maeve, in only her second appearance
for Collingwood, readily volunteered to run a second leg
and wasn't much slower second time round despite going
a little off course. Well done to Sheila, Ann, and Maeve. |
|||
| Place | Pts | Name | Time | |
| 23 | Maeve Tomlinson |
00:13:12 00:16:17 00:13:17 00:13:46 00:56:43 |
||
Sat 4 Oct 2003 |
Results index
A disappointing start to the East Surrey League competition
with an incomplete team. Andy Flett was due to run but
had to cry off after coming down with a cold on Friday.
|
|||
| Place | Pts | Name | Time | |
| 13 | Martin Lloyd (M40) |
00:11:37 00:11:41 00:13:50 00:11:43 00:48:51 |
||
Sat 20 Sep 2003 |
Results
index
Full Results A hot afternoon for the first race
in Collingwood's cross-country calendar. Dan had a good
finish in the 5th place that he occupied for the whole
race, comfortably in front of 6th, but also a bit too
far behind 4th to make a difference. |
|||
| Place | Pts | Name | Time | |
| 5 | Dan Gillett | 00:30:52 | ||
| 29 | Martin Lloyd (M40) | 00:36:00 | ||
| 30 | Chris FitzGerald (M40) | 00:36:07 | ||
| 52 | Chris Brooke (M50) | 00:41:39 | ||
| Home | About | Photos | Results | Events | Competitions | Training | Links | Membership | Email us | Where to find us |