|
East Surrey League 2000/2001 |
||||
| Home | About | Photos | Results | Events | Competitions | Links | Membership | Email us | Where to find us |
| Members Of The Men's League For 2000/2001 (13 Teams) | ||
| Boxhill Racers | Collingwood AC | Crawley AC |
| Croydon Harriers | Dorking & Mole Valley AC | Epsom & Ewell Harriers |
| Hercules Wimbledon | Lingfield Running Club | Met Police AC |
| Redhill & Surrey Beagles AC | Striders of Croydon | Sutton & District AC |
| Sutton Runners | ||
| Men's Final Points Table | |||||
| Club | Fix 1 | Fix 2 | Fix 3 | Fix 4 | Total |
| 1 Boxhill Racers | 12 | 12 | 12 | 12 | 48 |
| 2 Epsom & Ewell Harriers (A) | 11 | 8 | 11 | 11 | 41 |
| 3 Hercules Wimbledon (A) | 9 | 11 | 10 | 10 | 40 |
| 4 Collingwood AC | 8 | 10 | 8 | 6 | 32 |
| 5 Croydon Harriers (A) | 10 | 6 | -- | 7 | 23 |
| 5 Striders Of Croydon (A) | 7 | 7 | 7 | 8 | 29 |
| 9 Dorking & Mole Valley | 3 | 9 | 5 | 1 | 13 |
| 8 Hercules Wimbledon (B) | 5 | 5 | -- | 4 | 14 |
| 10 Croydon Harriers (B) | 4 | 3 | -- | 7 | |
| 7 Epsom & Ewell (B) | 6 | -- | 9 | 15 | |
| 11=Striders Of Croydon (B) | 1 | 4 | -- | 5 | |
| 15 Striders Of Croydon (C) | -- | 2 | 2 | ||
| 13 Lingfield | 2 | -- | 2 | 4 | |
| 16 Crawley AC | -- | 1 | -- | 1 | |
| 11=Epsom & Ewell (C) | -- | -- | 5 | 5 | |
| 14 Epsom & Ewell (D) | -- | -- | 3 | 3 | |
| Fixtures | ||
| 1 | Wimbledon Common 4 x 2 mile XC relay |
Sat 7 Oct 2000 |
| 2 | Lloyd Park, Croydon 5 miles XC |
Sat 28 Oct 2000 |
| 3 | Box Hill, Dorking 4 x 2 miles road relay |
Wed 9 May 2001 (rescheduled) |
| 4 | From Ewell Court Track, West Ewell 4 miles road |
Tue 10 Apr 2001 |
Sat 7 Oct 2000
|
Results Index Four brave souls endured the rain on Wimbledon Common to finish in a creditable fifth position. The course was flat but puddle strewn. Published results are to be found in Athletics Weekly. Collingwood finished 5th on the day to score 8 points. |
||
| 5 | Keith Dunning Rob Mothersole Roger Wilkins Andy Flett |
10:54 11:47 11:09 10:24 |
|
Sat 28 Oct 2000
|
Results Index The day saw very strong winds and a slightly waterlogged course for the 2 laps of the regular Lloyd Park cross-country course. Andy ran to his usual tactic of working through the field to finish in 6th. Keith may have been a little below par after 2 weeks without training suffering from a cold. Martin was closer to him than ever before and may have been closer but Keith spotted him on the turn at the top corner of the course and put in a final push for the last half mile. Rob wasn't far behind either to make excellent grouping for 3 of the scoring 4. Terry commented how much he enjoyed the race - most unusual for him to say that about cross-country. |
||
| 6 | Andy Flett | 31:26 | |
| 22 | Keith Dunning | 35:21 | |
| 24 | Martin Lloyd (M40) | 35:30 | |
| 32 | Rob Mothersole (M40) | 35:55 | |
| 51 | Terry Bridger (M50) | 38:18 | |
| Men's Team Points For Fixture 2 - Lloyd Park
28 October 2000 Fixture List |
||||||
| Club | Team Positions | Score | Points | |||
| 1 Boxhill Racers | 2 | 3 | 5 | 7 | 17 | 12 |
| 2 Hercules Wimbledon (A) | 10 | 13 | 21 | 24 | 68 | 11 |
| 3 Collingwood AC | 6 | 18 | 20 | 27 | 71 | 10 |
| 4 Dorking & Mole Valley | 12 | 14 | 19 | 42 | 87 | 9 |
| 5 Epsom & Ewell (A) | 4 | 8 | 37 | 39 | 88 | 8 |
| 6 Striders of Croydon (A) | 11 | 15 | 29 | 35 | 90 | 7 |
| 7 Croydon Harriers (A) | 9 | 17 | 28 | 36 | 90 | 6 |
| 8 Hercules Wimbledon (B) | 22 | 25 | 26 | 30 | 103 | 5 |
| 9 Striders of Croydon (B) | 32 | 40 | 46 | 51 | 169 | 4 |
| 10 Croydon Harriers (B) | 44 | 47 | 48 | 53 | 192 | 3 |
| 11 Striders of Croydon (C) | 43 | 45 | 49 | 56 | 193 | 2 |
| 12 Crawley AC | 1 | 23 | 50 | -- | 74 for 3 | 1 |
| 13 Lingfield RC | 34 | 52 | 55 | -- | 141 for 3 | 0 |
| 14 Hercules Wimbledon (C) | 31 | 33 | -- | -- | 64 for 2 | 0 |
| 15 Sutton & District AC (A) | 16 | 54 | -- | -- | 70 for 2 | 0 |
| 16 Redhill & Sy Beagles | 38 | -- | -- | -- | 38 for 1 | 0 |
| 17 Met Police | 41 | -- | -- | -- | 41 for 1 | 0 |
Tue 11 April 2001
|
Results Index A nice little run around the roads and narrow paths of Ewell Court. Another good finish for Andy splitting the Box Hill boys. |
||
| 4 | Andy Flett | 22:47 | |
| 19 | Keith Dunning | 24:32 | |
| 31 | Martin Lloyd (M40) | 25:38 | |
| 49 | Ben Cady | 29:53 | |
| 61 | Thomas Wilkie (M40) | 34:50 | |
| Men's Team Points For Fixture 4 - Ewell Court
11 April 2001 Fixture List |
||||||
| Club | Team Positions | Score | Points | |||
| 1 Boxhill Racers | 1 | 2 | 3 | 5 | 11 | 12 |
| 2 Epsom & Ewell (A) | 8 | 11 | 12 | 13 | 44 | 11 |
| 3 Hercules Wimbledon (A) | 6 | 15 | 21 | 24 | 66 | 10 |
| 4 Epsom & Ewell (B) | 16 | 17 | 19 | 20 | 72 | 9 |
| 5 Striders Of Croydon (A) | 9 | 14 | 22 | 32 | 77 | 8 |
| 6 Croydon Harriers (A) | 7 | 23 | 25 | 26 | 81 | 7 |
| 7 Collingwood AC | 4 | 18 | 28 | 38 | 88 | 6 |
| 8 Epsom & Ewell (C) | 27 | 29 | 30 | 33 | 119 | 5 |
| 9 Hercules Wimbledon (B) | 28 | 34 | 35 | 47 | 144 | 4 |
| 10 Epsom & Ewell (D) | 36 | 37 | 39 | 41 | 153 | 3 |
| 11 Lingfield RC | 40 | 42 | 44 | 45 | 171 | 2 |
| 12 Dorking & Mole Valley | -- | -- | 10 | 31 | 41 for 2 | 1 |
| 13 Striders Of Croydon (B) | -- | -- | 43 | 46 | 89 for 2 | 0 |
| Home | About | Photos | Results | Events | Competitions | Links | Membership | Email us | Where to find us |