Cross-country index  League Table   History of Croydon Airport

Surrey League Div IV Fixture 3 - Sat 13 Jan 2001 - Croydon Airport						
						

Posn	Race No	Time	Club	Name	           Category	Score
						
1	351	0:27:30	WAL	Harvey J		s	1
2	352	0:27:44	WAL	Hamblen J		s	2
3	1	0:28:44	COL	Flett A			s	3
4	360	0:29:02	WAL	Shippard A		s	4
5	194	0:29:16	RSB	Treadwell R		v	5
6	355	0:30:04	WAL	Brookes J		s	6
7	7	0:30:22	COL	Stevens P		s	7
8	353	0:30:33	WAL	Stahl E			s	8
9	245	0:30:42	RUN	Whitcombe P		s	9
10	246	0:30:48	RUN	Truepenny D		v	10
11	193	0:31:02	RSB	Chambers M		v	11
12	446	0:31:16	WAV	Thompson B		s	12
13	498	0:31:36	26.2	Tiernan P		s	13
14	191	0:31:52	RSB	Hill W			v	14
15	496	0:32:04	26.2	Wilson D		v	15
16	358	0:32:08	WAL	Barwell M		s	16
17	253	0:32:09	TAD	Hutton S		v	17
18	2	0:32:17	COL	Dunning K		s	18
19	361	0:32:21	WAL	Amos P			s	19
20	192	0:32:38	RSB	Bush N			v	20
21	357	0:32:40	WAL	Rust T			s	21
22	354	0:32:47	WAL	Drew R			s	22
23	51	0:32:52	DPR	Butler J		v	23
24	9	0:32:59	COL	Mothersole R		v	24
25	8	0:33:05	COL	Lloyd M			v	25
26	356	0:33:11	WAL	Martin K		v	26
27	102	0:33:16	LRC	Matson A		v	27
28	244	0:33:17	RUN	Harris R		s	28
29	243	0:33:27	RUN	Casey T			v	29
30	487	0:33:33	26.2	Wootten R		s	30
31	500	0:33:43	26.2	Souness A		v	31
32	359	0:33:50	WAL	Rutherford J		v	
33	52	0:34:04	DPR	Turner J		v	32
34	362	0:34:07	WAL	Mulligan P		v	
35	104	0:34:09	LRC	Proud D			v	33
36	252	0:34:14	TAD	Fisher D		v	34
37	254	0:34:19	TAD	Clark D			v	35
38	107	0:34:22	LRC	Adams R			s	36
39	3	0:34:30	COL	Johnson B		v	37
40	499	0:34:34	26.2	Holden S		v	38
41	259	0:34:39	TAD	Rand P			v	39
42	447	0:34:55	WAV	Green R			s	40
43	106	0:34:58	LRC	Pearce G		s	41
44	250	0:35:03	RUN	Mitchell N		v	42
45	199	0:35:05	RSB	Tucker G		v	43
46	200	0:35:14	RSB	Sapsard P		v	44
47	488	0:35:20	26.2	Summers D		v	45
48	59	0:35:24	DPR	Rogers P		s	46
49	260	0:35:30	TAD	Towersey M		v	47
50	56	0:35:35	DPR	Bassett M		s	48
51	4	0:35:42	COL	Bridger T		v	49
52	249	0:35:45	RUN	Stockwell C		v	50
53	301	0:35:48	VAC	Smith D			v	51
54	197	0:35:50	RSB	Cammell B		v	52
55	53	0:36:04	DPR	Fletcher S		v	53
56	493	0:36:11	26.2	Smith A			s	54
57	258	0:36:24	TAD	Black M			v	55
58	111	0:36:37	LRC	Pilkington S		s	56
59	256	0:36:46	TAD	Miller G		v	57
60	251	0:36:53	TAD	Hutton P		s	58
61	58	0:36:56	DPR	Franklin R		v	59
62	448	0:37:02	WAV	Hardy R			v	60
63	5	0:37:05	COL	Anderson T		s	61
64	10	0:37:09	COL	Brooke P		v	62
65	491	0:37:11	26.2	Crimmen D		s	63
66	6	0:37:18	COL	Brooke C		v	64
67	257	0:37:27	TAD	Franklin N		v	65
68	112	0:37:30	LRC	Ryan C			v	66
69	489	0:37:35	26.2	Thomas A		v	67
70	241	0:37:41	RUN	Castro T		v	68
71	55	0:37:55	DPR	Gamlen M		v	69
72	110	0:38:19	LRC	Diebel M		v	70
73	497	0:39:08	26.2	Mumford R		v	71
74	105	0:39:18	LRC	Clegg B			v	72
75	54	0:39:36	DPR	McCauley		s	73
76	248	0:39:40	RUN	Drake H			s	74
77	57	0:39:52	DPR	Eccles S		s	75
78	242	0:39:55	RUN	Mears R			v	76
79	240	0:39:59	RUN	Ewbank A		v	77
80	450	0:40:34	WAV	Chandler J		v	78
81	239	0:40:57	RUN	Mealing G		v	
82	490	0:41:13	26.2	Sunderland N		v	
83	108	0:41:21	LRC	Hindmarch A		s	79
84	255	0:41:21	TAD	Temple J		v	80
85	238	0:41:52	RUN	Hennessey M		v	
86	492	0:42:00	26.2	Crimmen M		v	
87	196	0:42:09	RSB	Read A			v	81
88	494	0:42:15	26.2	Robinson V		v	
89	195	0:42:32	RSB	Shephard K		v	82
90	103	0:42:39	LRC	Crowhurst T		v	83
91	262	0:42:40	TAD	Robinson S		v	
92	495	0:42:53	26.2	Milner M		v	
93	109	0:43:38	LRC	Vejdani K		v	
94	449	0:44:25	WAV	Holley E		v	84
95	198	0:44:34	RSB	Mackenzie J		v	85
96	247	0:47:43	RUN	Drake R			v	



	261 dnf		TAD	Imeson A		

	97 Declarations
Cross-country index  League Table